- Internal Sensors for 3-Axis Acceleration, Air Pressure, Light, Humidity and Temperature
- Records in Range of ±15g/±200g and -20°C to 65°C Temperature Range
- Stores Over 2,000,000 Measured Values, Which is Sufficient for more than 1,000 Shocks and Jolt Events
- Rechargeable 260 mAh Lithium Polymer Battery
- Data from any number of loggers can be merged synchronously into a single Data Record
- Made in Switzerland, Swiss Made

Includes USB Cable, Mounting Screws, and Quick Start Guide. MSR Dashboard Software Available as a Free Download
MSR175 Shock Air Pressure Light Humidity and Temperature Data Recorder Specifications
| Measured Parameters | 3-Axis Acceleration Air Pressure Light Humidity Temperature |
| Acceleration | Number of Sensors: 2 Measurement Range: ±15g and ±200g Accuracy (±15g): ±0.15g (25°C) Accuracy (±200g): ±2g @ 25°C Measurement Rate (±15g): 6,400 Samples per Second |
| Air Pressure | Number of Sensors: 1 Measurement Range: 0 to 2000mbar absolute Accuracy: ±2.5mbar (25°C) Measurement Rate: 1 Sample per 10 Minutes |
| Light | Number of Sensors: 1 Measurement Range: 0 to 65,000 lx Accuracy: 500 nm (Max Sensitivity) Measurement Rate: 1 Sample per 10 Minutes |
| Humidity | Number of Sensors: 1 Measurement Range: 0 to 100% RH Accuracy (10 to 85%RH): ±2% (25°C) Accuracy (Other Ranges): ±4% (25°C) Measurement Rate: 1 Sample per 10 Minutes |
| Temperature | Measurement Range: -20°C to 65°C; Accuracy: ±0.5°C (-10°C to 65°C) Measurement Rate: 10 Minutes |
| Data Storage Capacity | Over 2 Million Total Recorded Readings |
| Key | Start Measurement/Retrieve Status |
| Color | Amber |
| LEDs | Blue: Recording Indicator Red: Alarm Indicator Yellow: Battery Charge Indicator |
| Power Supply | Rechargeable 260mAh Lithium Polymer Battery (USB Connection to PC recharges unit) |
| Battery Life | 2-3 Months (Sampling Rate: 1 Minute) |
| Enclosure | Encapsulated Poly Carbonate (PC) |
| Standards Compliance | IP67, RoHS/WEEE |
| Communications Interface | USB |
| Storage Conditions | Temperature: 5°C to 45°C Humidity: 10 to 95% RH, non-condensing |
| Operating Conditions | Temperature: -20°C to 65°C |
| Software | MSR ShockViewer Automatic Report Generation, Detailed Analysis of Shock Event, Clearly Show and Organize Environmental Data |
| Software Compatible | Windows 10, 8, 7, Vista and XP |
| Weight | 28 grams |
| Dimensions | 47mm x 16mm x 54mm |


MSR0001-MSR175 Transportation Data Logger - Records Shock, Temperature, Humidity, Pressure and Light Malaysia